Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 2 Baths 1,526 SqFt$989,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,583 SqFt$995,000Open Sun 1PM-3PM - 1/15 15
3 Beds 3 Baths 2,540 SqFt$1,795,000Open Sat 1PM-3:30PM - 1/30 30
5 Beds 3 Baths 2,308 SqFt$1,250,000Open 5/31 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,582 SqFt$625,000Open Sun 1PM-3PM - 3D
3 Beds 4 Baths 2,630 SqFt$4,450,000Open 6/7 1PM-4PM - 1/46 46
2 Beds 2 Baths 1,470 SqFt$4,500Open Wed 11AM-4PM - 1/20 20
2 Beds 2 Baths 1,572 SqFt$739,900Open Sat 11AM-2PM - 1/46 46
4 Beds 3 Baths 2,178 SqFt$2,249,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,582 SqFt$1,800,000Open Sun 1PM-4PM - 1/24 24
3 Beds 2 Baths 1,273 SqFt$685,000Open Sun 1PM-4PM - 1/34 34
3 Beds 3 Baths 2,583 SqFt$2,150,000Open Sat 11AM-2PM6802 Pelican Bay BLVD #1002, Naples, FL 34108
Listed by Gulf Coast International Prop
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,470 SqFt$9,400Open Wed 11AM-4PM - 1/50 50
4 Beds 6 Baths 4,030 SqFt$3,750,000Open Tue 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,702 SqFt$1,145,000Open Sat 1PM-4PM - 1/49 49
2 Beds 2 Baths 1,796 SqFt$2,150,000Open Sun 1PM-4PM - 1/23 23
3 Beds 2 Baths 1,645 SqFt$959,000Open Sun 1PM-4PM - 1/50 50
4 Beds 5 Baths 4,447 SqFt$3,750,000Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,068 SqFt$549,999Open Sun 1PM-4PM - 1/15 15
3 Beds 4 Baths 3,261 SqFt$3,295,000New - 1/15 15
3 Beds 3 Baths 2,610 SqFt$2,495,000New - 1/28 28
4 Beds 3 Baths 2,160 SqFt$1,749,999New - 1/30 30
2 Beds 2 Baths 1,351 SqFt$899,000New - 1/41 41
2 Beds 2 Baths 1,663 SqFt$8,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 50
