Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 2,059 SqFt$520,000Open 2/6 11AM-2PM - 1/19 19
3 Beds 2 Baths 1,500 SqFt$2,000New - 1/36 36
3 Beds 2 Baths 1,912 SqFt$468,000New - 1/35 35
3 Beds 3 Baths 2,142 SqFt$315,000New - 1/34 34
3 Beds 2 Baths 1,529 SqFt$2,100New - 1/35 35
3 Beds 2 Baths 2,066 SqFt$424,999Active - 1/44 44
4 Beds 4 Baths 2,815 SqFt$749,900Active - 1/27 27
2 Beds 2 Baths 860 SqFt$145,000Price Dropped by $5K - 1/50 50
3 Beds 4 Baths 3,300 SqFt$2,199,000Active - 1/30 30
2 Beds 3 Baths 1,078 SqFt$189,000Pending - 1/44 44
2 Beds 2 Baths 886 SqFt$149,900Active - 1/41 41
3 Beds 2 Baths 1,529 SqFt$409,000Active - 1/46 46
4 Beds 2 Baths 2,169 SqFt$375,300Pending - 1/49 49
2 Beds 3 Baths 1,154 SqFt$175,000Price Dropped by $15K1246 Rio De Janeiro AVE #505, Punta Gorda, FL 33983
Listed by Coldwell Banker Sunstar Realty
Townhouse
- 1/37 37
3 Beds 2 Baths 1,539 SqFt$259,889Price Dropped by $20K - 1/47 47
4 Beds 3 Baths 1,795 SqFt$375,000Price Dropped by $20K - 1/17 17
2 Beds 2 Baths 860 SqFt$134,900Price Dropped by $4K - 1/25 25
2 Beds 2 Baths 1,250 SqFt$162,999Price Dropped by $1K - 1/39 39
2 Beds 2 Baths 886 SqFt$137,900Active - 1/45 45
3 Beds 2 Baths 1,986 SqFt$348,900Price Dropped by $1K - 1/30 30
2 Beds 2 Baths 860 SqFt$150,000Price Dropped by $14K - 1/32 32
3 Beds 2 Baths 2,066 SqFt$2,075Pending - 1/50 50
3 Beds 2 Baths 1,861 SqFt$575,000Price Dropped by $20K - 1/24 24
3 Beds 2 Baths 1,975 SqFt$299,900Price Dropped by $30K
- 1
- 2
- 3
