Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 3 Baths 1,924 SqFt$1,229,000Open 11/2 12PM-3PM - 1/21 21
2 Beds 2 Baths 1,143 SqFt$1,500,000Open 11/2 1PM-4PM - 1/25 25
2 Beds 3 Baths 2,414 SqFt$1,500,000Open 11/2 1:30PM-3:30PM - 1/49 49
3 Beds 4 Baths 3,071 SqFt$1,499,000Open 11/2 12PM-2PM - 1/50 50
3 Beds 4 Baths 2,600 SqFt$1,395,000Open 11/2 1PM-4PM - 3D
5 Beds 5 Baths 4,400 SqFt$1,187,895Pending - 3D
2 Beds 2 Baths 1,298 SqFt$1,300,000Open 11/2 1PM-4PM - 1/36 36
4 Beds 5 Baths 2,898 SqFt$1,625,000Open 11/2 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,715 SqFt$1,595,000Open 11/2 1PM-3PM - 1/47 47
4 Beds 5 Baths 3,366 SqFt$1,590,000Open 11/2 1PM-4PM - 1/50 50
3 Beds 5 Baths 2,941 SqFt$1,499,000Open 11/2 12PM-3PM - 1/46 46
4 Beds 3 Baths 2,026 SqFt$1,349,000Open 11/2 11:30AM-1:30PM - 1/50 50
3 Beds 3 Baths 2,496 SqFt$1,299,000Open 11/2 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,380 SqFt$1,139,000Open 11/2 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,512 SqFt$1,249,000Open Sun 1PM-4PM - 1/34 34
4 Beds 2 Baths 2,004 SqFt$1,600,000Open 11/2 1PM-4PM - 1/28 28
3 Beds 4 Baths 2,995 SqFt$1,599,000Open 11/2 1PM-4PM - 1/26 26
3 Beds 3 Baths 2,656 SqFt$1,535,000Open 11/2 1PM-4PM4520 Colony Villas DR #2102, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/25 25
3 Beds 3 Baths 2,656 SqFt$1,515,000Open 11/2 1PM-4PM - 1/21 21
3 Beds 4 Baths 2,425 SqFt$1,299,000Open 11/2 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,378 SqFt$1,249,000Open 11/2 11AM-2PM - 1/46 46
2 Beds 2 Baths 1,874 SqFt$1,200,000Open 11/2 12PM-3PM - 1/31 31
3 Beds 3 Baths 2,583 SqFt$1,150,000Open Sun 1PM-3PM - 1/48 48
4 Beds 4 Baths 2,901 SqFt$1,580,000Open 11/2 1PM-3:30PM
