Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,098 SqFt$599,000Open Sun 1PM-4PM - 1/32 32
3 Beds 3 Baths 2,003 SqFt$3,150,000Open Sat 11AM-1PM - 1/17 17
1 Bed 1 Bath 518 SqFt$375,000Open Sun 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,380 SqFt$6,200,000Open 11/29 11AM-2PM - 1/45 45
2 Beds 2 Baths 1,098 SqFt$749,000Open Sun 1PM-3PM - 1/38 38
1 Bed 1 Bath 518 SqFt$349,000Open Sat 2PM-4PM - 1/50 50
2 Beds 2 Baths 1,191 SqFt$665,000Open Sun 1PM-3PM - 1/48 48
4 Beds 5 Baths 6,525 SqFt$4,250,000Open Sun 1PM-4PM - 1/38 38
2 Beds 2 Baths 1,604 SqFt$1,000,000Open Sun 1PM-4PM - 1/28 28
3 Beds 3 Baths 2,003 SqFt$1,350,000Open Sun 1PM-4PM - 1/32 32
3 Beds 3 Baths 2,136 SqFt$2,200,000Open Sun 1PM-3PM160 Barefoot CIR #38, Bonita Springs, FL 34134
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/50 50
3 Beds 4 Baths 1,840 SqFt$499,990Open Fri 10AM-6PM - 1/25 25
2 Beds 2 Baths 1,098 SqFt$8,500Active - 1/45 45
2 Beds 2 Baths 1,098 SqFt$8,000Active - 1/35 35
5 Beds 5 Baths 2,251 SqFt$3,250,000Active - 1/29 29
1 Bed 1 Bath 508 SqFt$310,000Active - 1/36 36
3 Beds 2 Baths 1,726 SqFt$2,000,000Active - 1/40 40
3 Beds 2 Baths 1,726 SqFt$1,900,000Active - 1/24 24
3 Beds 2 Baths 1,541 SqFt$1,550,000Active - 1/23 23
1 Bed 1 Bath 508 SqFt$325,000Active - 1/37 37
2 Beds 2 Baths 1,448 SqFt$1,250,000Active - 1/48 48
2 Beds 2 Baths 1,448 SqFt$1,250,000Active - 1/40 40
3 Beds 4 Baths 3,240 SqFt$4,250,000Active
